<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrianStocker.org &#187; Marketing</title>
	<atom:link href="http://www.brianstocker.org/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianstocker.org/blog</link>
	<description>Internet Marketing discussion, tips and information for small business owners with websites.</description>
	<lastBuildDate>Sat, 07 Jan 2012 22:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Content isn&#8217;t helpful</title>
		<link>http://www.brianstocker.org/blog/content-isnt-helpful/</link>
		<comments>http://www.brianstocker.org/blog/content-isnt-helpful/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:09:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=450</guid>
		<description><![CDATA[After Google&#8217;s recent Farmer or Panda update, where untold thousands of webmasters, including myself to a lesser degree, perceive themselves as collateral damage in Google&#8217;s attempt to police the quality of online content. See my other post on Panda and solutions here. Admittedly, things were pretty out of control. LOL.  The economics of outsourcing content [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.brianstocker.org/blog/wp-content/uploads/2011/06/farmer-300x300.jpg" alt="" hspace="10" width="300" height="300" align="left" />After Google&#8217;s recent Farmer or Panda update, where untold thousands of webmasters, including myself to a lesser degree, perceive themselves as collateral damage in Google&#8217;s attempt to police the quality of online content.  See my other post on <a title="Google Panda and Solutions?" href="http://www.brianstocker.org/blog/google-panda-and-solutions/">Panda and solutions here</a>.</p>
<p>Admittedly, things were pretty out of control.  LOL.  The <a href="http://www.seobook.com/economics-of-content-farms">economics of outsourcing content creation</a>, , then monetizing called Content Farming, are, hehe or were, compelling.    Freelancers overseas will produce blog posts for $1 or $2, a web page created, with advertising, ranked on the search engines, which earns back the &#8216;investment&#8217; within days. Multiply by millions and a huge industry prospers.  And what fun it was!  But all good things come to an end.<span id="more-450"></span></p>
<p>Google spanked everyone&#8217;s butt with a new rule &#8211; if you have one page of poor content, that will drag down the whole site.  Whereas previously, low quality content was merely ignored, which created no or a very low incentive to raise the bar.  Now, however there is &#8211; low quality content is being deleted on a vast scale, in the hopes of raising search engine rank.    <a href="http://www.searchengineland.com">SearchEngineLand</a> estimates over 1 Billion pages removed since March.</p>
<p>The idea of removing low quality content to reclaim rank is open to differences of opinion, my own experience with sites that have fully recovered from Panda, and the logic that G is applying, gives a clear and obvious incentive to do so.  Deleting poor quality content is a good start but that&#8217;s not all though.</p>
<p>Manually reviewing close to a thousand blog posts on numerous of my sites, it really does seem G has figured out a very tricky way of detecting good content from bad.  Which may not really be so tricky, just applying massive processing power to the information G already has about a website, <a href="http://www.webmasterworld.com/google/4302140-2-30.htm">which is substantial</a>.</p>
<blockquote><p>At this point, Google knows  who 70-75% (my guess) the    users are and what they are doing on any  given query, and can guess accurately at another 15-25%    based on  browser/software/system profiles (even if your ip changes and you are     not logged in, Google can match all the above metrics to a profile on  you)….</p>
<p>Finally, after all that data, the user probably types    in a query: (if the search didn’t come from off site).</p></blockquote>
<p>Also while reviewing and evaluation blog posts, I have pondered the<a href="http://en.wikipedia.org/wiki/DIKW#Data.2C_Information.2C_Knowledge.2C_Wisdom"> information hierarchy</a> -</p>
<h3 style="text-align: center;">Data, Information, Knowledge, Wisdom.</h3>
<p>Or as T.S. Eliot Put it,</p>
<p>Where is the Life we have lost in living?<br />
Where is the wisdom we have lost in knowledge?<br />
Where is the knowledge we have lost in information?</p>
<p>This speaks to the heart of what G is trying to do, and various economic incentives have really messed things up.   Most blogs are just data, divided up into little bits, without enough connecting threads that establishes the context either to the blog and website or to the larger Web.  Most often blogs are &#8216;sensory stimuli.&#8217;   Try making your<a title="What to do with your Blog" href="http://www.brianstocker.org/blog/what-to-do-with-your-blog/"> Blog into a book</a>.    Simply assembling your blog posts together into a book doesn&#8217;t really work- it can be done, but be prepared for a huge amount of editing and writing transitions.</p>
<p>Something falls through the cracks &#8211; the part of life that is lost in the living.   That is the editing and transitions.  <a title="The Learning Library Approach" href="http://www.brianstocker.org/blog/the-learning-library-approach/">Scientifically assembling blogs for search results</a> misses out.    It worked splendidly in monetary terms for quite a while, but no more.  And, surprise, surprise, some of the <a href="http://blogs.reuters.com/felix-salmon/2010/03/28/blogonomics-monetizing-readers/">high brow advice on blogging</a>, actually turns out to be true!  Imagine that!</p>
<p>And indeed &#8211; it turns out that blogging requires more than installing Open Source software, downloading keyword lists and hiring freelance writers overseas.   Blogging requires a higher order of skills that are more academic and research oriented, like a librarian or University professor.</p>
<div class="shr-publisher-450"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/content-isnt-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda and Solutions?</title>
		<link>http://www.brianstocker.org/blog/google-panda-and-solutions/</link>
		<comments>http://www.brianstocker.org/blog/google-panda-and-solutions/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:53:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=417</guid>
		<description><![CDATA[Google Panda continues to be-devil webmasters &#8211; the original stated intention was to kill content farms, but the collateral damage has been huge. Google claims on 12% of searches were effected, which sounds pretty low, but when you consider there are 100&#8242;s of millions of searches every day, the actual number is huge. Some of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.brianstocker.org/blog/wp-content/uploads/2011/05/animal-picture-panda-bear-ucumari-animalpicture-240x300.jpg" alt="" width="240" height="300" align="left" hspace="10"/>Google Panda continues to be-devil webmasters &#8211; the original stated intention was to kill content farms, but the collateral damage has been huge.    Google claims on 12% of searches were effected, which sounds pretty low, but when you consider there are 100&#8242;s of millions of searches every day, the actual number is huge.  </p>
<p>Some of the best solutions I have seen are <a href="http://www.webuildpages.com/blog/google/google-panda-update-content/">Jim Boykin here</a>.  </p>
<p>The logic behind the update is very clever.  </p>
<p>From <a href="http://googlewebmastercentral.blogspot.com/2011/05/more-guidance-on-building-high-quality.html">Google Webmaster</a>: </p>
<blockquote><p>One other specific piece of guidance we’ve offered is that low-quality content on some parts of a website can impact the whole site’s rankings, and thus removing low quality pages, merging or improving the content of individual shallow pages into more useful pages, or moving low quality pages to a different domain could eventually help the rankings of your higher-quality content.</p></blockquote>
<p>This forces sites to review and clean out old content, which previously was not a problem &#8211; now it is and it has to be dealt with.  Otherwise sites build up more and more of mediocre content.  Some have suggested that simply cutting and cleaning out pages isn&#8217;t going to help.  I disagree &#8211; the logic of G&#8217;s move is so clearly focused to provide an incentive to do just that, I can&#8217;t believe it isn&#8217;t going to help. </p>
<p>And going through hundreds of blog pages  on several different sites, I do indeed find that G has somehow managed to identify low quality filler pages and other pages which I think are well written and informative, G has indeed identified as well.  So cleaning out content isn&#8217;t going to hurt.  </p>
<p>The other interesting thing many have pointed out is that no one has come out saying &#8220;my traffic is back.&#8221;  That shouldn&#8217;t be too surprising &#8211; one of the last Google wrath of God updates several years ago, G penalized link selling and turned up the dials so to speak.   There wasn&#8217;t another page rank (the key metric for selling links) for some months as G starved out the link sellers.    </p>
<p>Manually reviewing hundreds of pages of blog posts using 3 or 4 different metrics, which unfortunately can&#8217;t all be seen on the same screen, takes a huge amount of time.  G knows this and is waiting. </p>
<p>Should be a few months yet before we see any changes.    </p>
<div class="shr-publisher-417"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/google-panda-and-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google to offer mobile payments &#8211; exciting?  or not?</title>
		<link>http://www.brianstocker.org/blog/google-to-offer-mobile-payments-exciting-or-not/</link>
		<comments>http://www.brianstocker.org/blog/google-to-offer-mobile-payments-exciting-or-not/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:45:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=354</guid>
		<description><![CDATA[Google is joining Citigroup and Mastercard to set up a mobile payment system that will turn Android phones into a kind of electronic wallet, the Wall Street Journal said, citing people familiar with the matter. The new technology, which is in its early stages, will allow consumers to wave their Android phones in front of [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Google is joining Citigroup and Mastercard to set up a mobile payment system that will turn Android phones into a kind of electronic wallet, the Wall Street Journal said, citing people familiar with the matter.</p>
<p>The new technology, which is in its early stages, will allow consumers to wave their Android phones in front of a small reader at the checkout counter to make payments, the Journal reported.</p>
<p>Sounds exciting!   Oh, there is more&#8230; </p>
<p>The planned payment system would allow Google to offer retailers more data about their customers and help them target advertisements and discount offers to mobile device users near their stores, the sources told the WSJ.</p>
<p>Maybe some people would find that &#8216;not exciting.&#8217; </p>
<div class="shr-publisher-354"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/google-to-offer-mobile-payments-exciting-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal Vice President talks Mobile Payments &amp; E-Commerce</title>
		<link>http://www.brianstocker.org/blog/paypal-vice-president-talks-mobile-payments-e-commerce/</link>
		<comments>http://www.brianstocker.org/blog/paypal-vice-president-talks-mobile-payments-e-commerce/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 16:23:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=209</guid>
		<description><![CDATA[Key Take-Aways: 1. Fully 50% of purchases across the whole economy has an Internet component &#8211; meaning research and/or purchase online. 2. Mobile is taking off faster than the original Internet.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="480" height="296" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="flashvars" value="vid=11319925&amp;autoplay=false"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="src" value="http://www.ustream.tv/flash/viewer.swf"/><embed flashvars="vid=11319925&amp;autoplay=false" width="480" height="296" allowfullscreen="true" allowscriptaccess="always" src="http://www.ustream.tv/flash/viewer.swf" type="application/x-shockwave-flash"></embed></object></p>
<p><strong>Key Take-Aways:  </strong></p>
<p>1.  Fully 50% of purchases across the whole economy has an Internet component &#8211; meaning research and/or purchase online.  </p>
<p>2. Mobile is taking off faster than the original Internet. </p>
<div class="shr-publisher-209"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/paypal-vice-president-talks-mobile-payments-e-commerce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A busy November?  or no?  Google&#8217;s previews</title>
		<link>http://www.brianstocker.org/blog/a-busy-november-or-no-googles-previews/</link>
		<comments>http://www.brianstocker.org/blog/a-busy-november-or-no-googles-previews/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 16:37:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=176</guid>
		<description><![CDATA[I have been feeling rather smug lately with a nice 20% jump in traffic from Google since the start of November. Conversions were down, but a nice boost in traffic. Now it has dropped back down Seems that Google&#8217;s new feature, Previews is double counting. What a surprisingly bad and embarrassing error from Google! Google [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I have been feeling rather smug lately with a nice 20% jump in traffic from Google since the start of November.  Conversions were down, but a nice boost in traffic.  Now it has dropped back down <img src='http://www.brianstocker.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />     Seems that Google&#8217;s new feature, Previews is double counting.  What a surprisingly bad and embarrassing error from Google! </p>
<p>Google Previews is pretty interesting new feature that Google rolled out early this month.   An interesting post on where Google is going (which isn&#8217;t far) see <a href="http://www.seobook.com/seos-should-focus-where-google-heading">SEOBook</a>.    I was going to write up Google Preview but fellow Canadians <a href="http://www.searchenginepeople.com/blog/implications-google-instant-previews.html">Search Engine People</a> did a great job so I thought I would just link to them.    Here is the complete <a href="http://sites.google.com/site/webmasterhelpforum/en/faq-instant-previews">Google Preview FAQ</a>.  </p>
<p>Here is the announcement from <a href="http://analytics.blogspot.com/2010/11/instant-preview-issue-resolved.html">Google Analytics Blog</a> blandly saying they have &#8216;fixed&#8217; the problem, although they are not re-processing back data.  </p>
<p>And a great run down on how to use Advanced Segmentation to view traffic without the Preview double-counting from <a href="http://www.websharedesign.com/blog/3-ways-to-deal-with-google-preview-visits-in-google-analytics.html">WebShare</a>.  </p>
<p>http://www.seobook.com/seos-should-focus-where-google-heading</p>
<div class="shr-publisher-176"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/a-busy-november-or-no-googles-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes the best defense is offense</title>
		<link>http://www.brianstocker.org/blog/sometimes-the-best-defense-is-offense/</link>
		<comments>http://www.brianstocker.org/blog/sometimes-the-best-defense-is-offense/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 17:26:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=184</guid>
		<description><![CDATA[Visit msnbc.com for breaking news, world news, and news about the economy]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><object width="420" height="245" id="msnbc1f60ae" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=40316749&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc1f60ae" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=40316749&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<div class="shr-publisher-184"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/sometimes-the-best-defense-is-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing it right &#8211; how to sell online</title>
		<link>http://www.brianstocker.org/blog/doing-it-right-how-to-sell-online/</link>
		<comments>http://www.brianstocker.org/blog/doing-it-right-how-to-sell-online/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 23:07:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=165</guid>
		<description><![CDATA[Recently I purchased an 80 gallon aquarium and have been setting it up. Amazing the difference in prices between local pet shops and sourcing online or from Ebay. In the course of my online research and shopping, as a consumer, not as a SEO web guy, I found an interesting site which is an excellent [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img alt="" src="http://www.adana-usa.com/images/gallery0/25.jpg" align="center" width="450" height="225" /></p>
<p>Recently I purchased an 80 gallon aquarium and have been setting it up.  Amazing the difference in prices between local pet shops and sourcing online or from Ebay.  In  the course of my online research and shopping, as a consumer, not as a SEO web guy, I found an interesting site which is an excellent example of how to sell online.   </p>
<p>My first searches were for &#8220;aquarium layout design&#8221; which brought me to this page &#8211; <a href="http://www.adana-usa.com/index.php?main_page=afa_portfolio">http://www.adana-usa.com/index.php?main_page=afa_portfolio</a> which is a gallery of world champion aquarium layouts.   If you are an aquarium hobbyist, particularly with a large budget, this is a great resource.   <span id="more-165"></span></p>
<p>Exploring the site further, clicking on &#8216;About Planted Aquariums&#8217; brings you to a page with 7 downloadable PDFs with detailed and surprisingly high-level technical information on CO2 supplementation, lighting, filtration and others.   All of the PDFs, of course reference items which are conveniently for sale in the online store.  </p>
<p>The online store is nicely designed and carries a wide range of high quality specialty products at reasonable prices.   One nice feature is the addition of text articles with detailed explanations.  (see <a href="http://www.adana-usa.com/index.php?main_page=afa_product&#038;cPath=1&#038;state=">CO2 Distribution</a>).  </p>
<p>All in all, a nice site &#8211; draw people in with free information, show that you know what you are talking about, retail related products and you&#8217;ll have happy customers.  </p>
<div class="shr-publisher-165"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/doing-it-right-how-to-sell-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple of interesting sites</title>
		<link>http://www.brianstocker.org/blog/couple-of-interesting-sites/</link>
		<comments>http://www.brianstocker.org/blog/couple-of-interesting-sites/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:17:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=146</guid>
		<description><![CDATA[Found these 2 this morning &#8211; Escape from Cubicle Nation looks very good &#8211; All kinds of pretty sound advice. Plus books and consulting. http://www.escapefromcubiclenation.com/ This one I am not sure about &#8211; no overall theme jumps out &#8211; Really fun graphics though and some great ideas. My first thought was that no overall theme [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Found these 2 this morning &#8211;  </p>
<p><a href="http://www.escapefromcubiclenation.com/">Escape from Cubicle Nation</a> looks very good &#8211; All kinds of pretty sound advice.  Plus books and consulting.<br />
<a href="http://www.escapefromcubiclenation.com/">http://www.escapefromcubiclenation.com/</a></p>
<p>This one I am not sure about &#8211; no overall theme jumps out &#8211; Really fun graphics though and some great ideas.  My first thought was that no overall theme jumps out, so they won&#8217;t be able to sell anything &#8211; websites have to be clear and concise and the theme has to jump out unmistakably in order to sell anything.   Browsers that don&#8217;t know what a site is about will never buy from you.   The site above is very clear right away what it is about. </p>
<p>BUT &#8211; this site isn&#8217;t selling anything anyway!  So it&#8217;s no problem and an interesting site!<br />
<a href="http://headrush.typepad.com/">http://headrush.typepad.com/</a></p>
<div class="shr-publisher-146"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/couple-of-interesting-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed?  Start a Web Business</title>
		<link>http://www.brianstocker.org/blog/unemployed-start-a-web-business/</link>
		<comments>http://www.brianstocker.org/blog/unemployed-start-a-web-business/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:18:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=144</guid>
		<description><![CDATA[WASHINGTON &#8212; When Bob Bernstein, 60, was laid off from his job as a real estate broker at the height of the recession in 2008, he says he had a feeling it would be a really long time before he found a job in his field again. &#8220;Like everyone else, I asked myself, what do [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>WASHINGTON &#8212; When Bob Bernstein, 60, was laid off from his job as a real estate broker at the height of the recession in 2008, he says he had a feeling it would be a really long time before he found a job in his field again.</p>
<p>&#8220;Like everyone else, I asked myself, what do I do now?&#8221; Bernstein said. &#8220;The real estate market was going down, so I was not going to find another broker position.&#8221;</p>
<p>Since there were no jobs in his field, Bernstein decided he was going to have to create a job for himself. He had owned some retail clothing stores for about fifteen years, but he no longer had the energy to deal with landlords, bring in inventory, hire employees and maintain hours. So he decided to take all his entrepreneurial ideas to the web.</p>
<p>&#8220;I thought that with the right domain name, whatever creative concept I could come up with could generate some income and maybe even compete against the big guys,&#8221; Bernstein told <a href="http://www.huffingtonpost.com/2010/10/28/from-unemployed-to-selfem_n_775544.html">HuffPost</a>.</p>
<p>There really is <a href="http://www.brianstocker.org/blog/2010/04/02/still-more-opportunity-than-time/">more opportunity than time</a> &#8211;  See here for more<a href="http://www.mattcutts.com/blog/business-ideas/"> Start Up Ideas</a>.  </p>
<p>Start off small and build every day, as per <a href="http://www.webmasterworld.com/forum3/2010.htm">Brett Tabke&#8217;s advice from 2002</a> &#8211; It really does work!  Takes a year or 2, but you can be enjoying an above average income and lots of time off.  </p>
<div class="shr-publisher-144"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/unemployed-start-a-web-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivariate Testing</title>
		<link>http://www.brianstocker.org/blog/multivariate-testing/</link>
		<comments>http://www.brianstocker.org/blog/multivariate-testing/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:30:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.brianstocker.org/blog/?p=64</guid>
		<description><![CDATA[Not testing? Time to get on it! Everything is in full swing and you are definitely late for the party. According to a new report by Forrester Research, only 26% of online marketers are taking advantage of testing technologies. Seems hard to believe when you can quicly and easily replace a picture and increase your [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Not testing?  Time to get on it!  Everything is in full swing and you are definitely late for the party.   </p>
<p>According to a <a href="http://app.en25.com/e/es.aspx?s=892&#038;e=61540&#038;elq=b4154f1b48f24a768fc1806cd9eac107">new report by Forrester Research</a>, only 26% of online marketers are taking advantage of testing technologies.    </p>
<p>Seems hard to believe when you can quicly and easily replace a picture and increase your conversion by 150%!    That is an awful lot of money left on the table.  </p>
<p>And if you think Google isn&#8217;t paying attention to high conversion websites?  Think again! Google loves high conversion sites.   </p>
<p>Perhaps the missing element in the latest Caffine update?  </p>
<div class="shr-publisher-64"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.brianstocker.org/blog/multivariate-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

